<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearn Garage &#187; Uncategorized</title>
	<atom:link href="http://www.adamhearn.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamhearn.co.uk</link>
	<description>Homepage of the Hearn Garage - where else?</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress says I shoud care</title>
		<link>http://www.adamhearn.co.uk/2012/01/wordpress-says-i-should-care/</link>
		<comments>http://www.adamhearn.co.uk/2012/01/wordpress-says-i-should-care/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=865</guid>
		<description><![CDATA[A recent post on the WordPress blog led me to Fight for the Future where I read the following: Will every kid growing up in every developing country have access to every book ever made, as soon as they get a smartphone? Or will the books cost $12, an impossible expense for a poor kid? [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post on the WordPress blog led me to <a href="http://fightforthefuture.org/">Fight for the Future</a> where I read the following:</p>
<blockquote><p>Will every kid growing up in every developing country have access to every book ever made, as soon as they get a smartphone? Or will the books cost $12, an impossible expense for a poor kid?</p></blockquote>
<p>When an argument is poorly presented how many people not only stop supporting but in fact go the other way? This particular one annoyed me enough to end up posting here!</p>
<p><span id="more-865"></span></p>
<p>The statement suggests it&#8217;s fine for a society to expect children to afford a smartphone (together with their associated running costs) but not that they should be able to afford a selection of $12 books! Should the same argument be applied to &#8220;I own a PC but I can&#8217;t afford to buy music so I expect to be able to download it all&#8221;? The ability to perform a task should not be used to argue that it&#8217;s the right thing to do. Unless we get to the 24th century Star Trek TNG ideology and have a society without a reliance on money, we are obliged to compensate others for their services and/or products!</p>
<p>I&#8217;m &#8220;old school&#8221; in that I still buy items that are now readily available in digital form &#8211; such as CDs, DVDs, books and games. Perhaps the younger generation trade items digitally without any regard as there&#8217;s nothing physical involved?!</p>
<p>I&#8217;m not suggesting the overall message isn&#8217;t appropriate more that this particular argument [from my perspective] didn&#8217;t win them any support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2012/01/wordpress-says-i-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biddestone fireworks display</title>
		<link>http://www.adamhearn.co.uk/2011/11/biddestone-fireworks-display/</link>
		<comments>http://www.adamhearn.co.uk/2011/11/biddestone-fireworks-display/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fireworks]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=707</guid>
		<description><![CDATA[True to form it was raining leading up to the yearly bonfire event but thankfully the evening remained dry. My good friend David was part of the small team who were organising the fireworks. He asked if I was able to help with setup and I ended up with a few tasks assigned &#8211; create [...]]]></description>
			<content:encoded><![CDATA[<p>True to form it was raining leading up to the yearly bonfire event but thankfully the evening remained dry.</p>
<p>My good friend David was part of the small team who were organising the fireworks. He asked if I was able to help with setup and I ended up with a few tasks assigned &#8211; create a piece rope art, sort out the PA system and music and to record the event. Together with other volunteers all tasks were complete in time.</p>
<p><span id="more-707"></span>It felt strange being on the other side of the crowd control tape whilst the crowds started to gather. Cue the music and the night sky was lit up with an intense display lasting 10 minutes or so. I don&#8217;t have the details of what was used but from from a spectator perspective, it was a fantastic display.</p>
<p>Here are the videos I recorded:</p>
<p>&nbsp;</p>

  <!-- Begin Video.js -->
  <video class="video-js vjs-default-skin" width="512" height="384" controls 0 data-setup="{}">
    
    
    <source src="http://www.adamhearn.co.uk/wordpress/wp-content/uploads/2011/11/DSCF1769.webm" type='video/ogg; codecs="theora, vorbis"' />
  </video>
  <!-- End Video.js -->

<p>&nbsp;</p>

  <!-- Begin Video.js -->
  <video class="video-js vjs-default-skin" width="512" height="384" controls 0 data-setup="{}">
    
    
    <source src="http://www.adamhearn.co.uk/wordpress/wp-content/uploads/2011/11/DSCF1772.webm" type='video/ogg; codecs="theora, vorbis"' />
  </video>
  <!-- End Video.js -->

<p>It was great to help out but even better to watch the show! I absolutely recommend those from surrounding villages and towns to attend next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/11/biddestone-fireworks-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.adamhearn.co.uk/wordpress/wp-content/uploads/2011/11/DSCF1772.webm" length="62151781" type="video/webm" />
<enclosure url="http://www.adamhearn.co.uk/wordpress/wp-content/uploads/2011/11/DSCF1769.webm" length="1053598" type="video/webm" />
		</item>
		<item>
		<title>Star Trek: The Next Generation on&#8230; Blu-ray!</title>
		<link>http://www.adamhearn.co.uk/2011/09/star-trek-the-next-generation-on-blu-ray/</link>
		<comments>http://www.adamhearn.co.uk/2011/09/star-trek-the-next-generation-on-blu-ray/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=637</guid>
		<description><![CDATA[If you&#8217;re into Star Trek TNG you&#8217;re probably well aware that the series&#8217; special effects were recorded on &#8216;low def&#8217; video tape thus prevented a HD release. Amazing news is that CBS have announced TNG will be released on Blu-ray in 2012. They state that the effects aren&#8217;t t simply upscaled but all new - [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re into Star Trek TNG you&#8217;re probably well aware that the series&#8217; special effects were recorded on &#8216;low def&#8217; video tape thus prevented a HD release. Amazing news is that CBS have announced TNG will be released on Blu-ray in 2012. They state that the effects aren&#8217;t t simply upscaled but all new -</p>
<blockquote><p>Visual effects will not be upconverted from videotape, but instead will be recompositioned.</p></blockquote>
<p>Quite simply that is astounding! No idea what it&#8217;s going to cost but it&#8217;s going to be expensive &#8211; the sampler disk to be released in January has an RRP of $22 for 3 episodes. I don&#8217;t want to guess at the cost of having all 178 episodes in HD will be!</p>
<p>I really hope they bring out an equivalent to the Borg Cube DVD version we own! Perhaps I should eBay that one while someone still wants DVDs <img src='http://www.adamhearn.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If released it will really be time to get a HD TV!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/09/star-trek-the-next-generation-on-blu-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent action</title>
		<link>http://www.adamhearn.co.uk/2011/08/recent-action/</link>
		<comments>http://www.adamhearn.co.uk/2011/08/recent-action/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=616</guid>
		<description><![CDATA[Those who follow my babble (there must be some as the feeds must feed something!) will have noticed my lack of posting of late. Whilst I was keen on tracking my riding I couldn&#8217;t do that as I had an operation on my toe. This has almost recovered (well, it&#8217;s out of wrappings though this [...]]]></description>
			<content:encoded><![CDATA[<p>Those who follow my babble (there must be some as the feeds must feed something!) will have noticed my lack of posting of late. Whilst I was keen on tracking my riding I couldn&#8217;t do that as I had an operation on my toe.</p>
<p>This has almost recovered (well, it&#8217;s out of wrappings though this is actually down to it falling off rather than a health professional advising me) and I hope to be returning to the saddle once again.</p>
<p>I have decided that I need to write a better plugin for the cycling progress. It was never my intention to have post after post recording the progress but that was the best plug-in I could find. I don&#8217;t have a lot of energy at the moment so I&#8217;ll record offline then revamp the entries once I&#8217;ve sorted the plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/08/recent-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of era for F1 in the UK</title>
		<link>http://www.adamhearn.co.uk/2011/07/end-of-era-for-f1-in-the-uk/</link>
		<comments>http://www.adamhearn.co.uk/2011/07/end-of-era-for-f1-in-the-uk/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=609</guid>
		<description><![CDATA[Those like myself in the UK who have enjoyed the BBC&#8217;s impressive coverage over the past few years will no doubt be mourning today&#8217;s announcement. From 2012 Sky will be the primary broadcaster showing all race meeting programmes with the BBC providing what can only be described as a derisory half service for FTA viewers [...]]]></description>
			<content:encoded><![CDATA[<p>Those like myself in the UK who have enjoyed the BBC&#8217;s impressive coverage over the past few years will no doubt be mourning today&#8217;s announcement. From 2012 Sky will be the primary broadcaster showing all race meeting programmes with the BBC providing what can only be described as a derisory half service for FTA viewers &#8211; showing only half of the races live with the remainder as highlights later in the day.</p>
<p><span id="more-609"></span>I&#8217;m a Sky subscriber and have been for many years but I&#8217;m not a sports subscriber as I&#8217;m not interested in anything bar motorsports: MotoGP, WRC, WSB, BSB and of course F1. The additional costs are quite high &#8211; especially the subscription is only for 19 or 20 races.</p>
<p>So,  subscribe if you want to watch all the races live or give up on the greedy world of F1 and accept the BBC&#8217;s half service. Who&#8217;s to blame? F1 (Bernie), the teams and of course the BBC. It&#8217;s set in stone now and Sky have deep pockets so I can imagine the BBC bailing out altogether within a few short years. Myself, I can only imagine being annoyed and angry for the first few races (highlights aren&#8217;t my thing) then perhaps giving up and having some time back on the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/07/end-of-era-for-f1-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Motorsport Underway</title>
		<link>http://www.adamhearn.co.uk/2011/03/2011-motorsport-underway/</link>
		<comments>http://www.adamhearn.co.uk/2011/03/2011-motorsport-underway/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSB]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[WSB]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=253</guid>
		<description><![CDATA[The three [main] motorsports I follow have each now had their inaugural races. F1&#8242;s delayed started to the 2011 season campaign started off in Australia with Bahrain now likely to be removed from the calendar altogether. Nothing much to report as far as the racing goes &#8211; usual suspects in the the usual cars with [...]]]></description>
			<content:encoded><![CDATA[<p>The three [main] motorsports I follow have each now had their inaugural races.</p>
<p>F1&#8242;s delayed started to the 2011 season campaign started off in Australia with Bahrain now likely to be removed from the calendar altogether. Nothing much to report as far as the racing goes &#8211; usual suspects in the the usual cars with the usual finishing positions. The commentary team did a good job in what was a significant improvement on last year with Coultard replacing Legard. The magic &#8216;overtake&#8217; button was a complete and utter waste of time. KERS proved equally as dull. Tyres, well they were black and round and lasted pretty much as long as predicted. In summary the changes didn&#8217;t change anything much at all. For the 1st time in many many years I decided to not watch it live and honestly I&#8217;m glad I didn&#8217;t.</p>
<p><span id="more-253"></span>Most recently World Superbike returned to Donnigton after last year&#8217;s enforced break. Seems being ranked #1 has gotten to Max Biaggi who was a complete £$%^&amp;. Thankfully Melandri did his talking on the track and came home with his 1st WSB win in Race 1. Race 2 went to Checa who was strangely absent from the 1st podium. Race 2 also saw Biaggi get black  flagged &#8211; all well that ends well then <img src='http://www.adamhearn.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The Brits were there or there abouts although surprisingly it was only Camier who got a podium place in Race 2.</p>
<p>MotoGP was at Qatar last week where Stoner showed everyone just how much of a target he will be this year. Pedrosa didn&#8217;t last the distance [as usual] and a good, though sometimes harsh, ride from Simoncelli. Being a huge Rossi fan I can only hope both he and the machine find some form by mid season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/03/2011-motorsport-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MotoGP calendar entries added</title>
		<link>http://www.adamhearn.co.uk/2011/01/2011-motogp-calendar-entries-added/</link>
		<comments>http://www.adamhearn.co.uk/2011/01/2011-motogp-calendar-entries-added/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 11:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=241</guid>
		<description><![CDATA[I&#8217;ve updated the calendar feed with data from the MotoGP website for the 2011 season. You should not need to resubscribe if you had done so last year. If you&#8217;re new to it, you need an iCalendar compliant application (I use Outlook from Microsoft Office for example) to register the calendar feed. Once added, any [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the calendar feed with data from the MotoGP website for the 2011 season. You should not need to resubscribe if you had done so last year. If you&#8217;re new to it, you need an iCalendar compliant application (I use Outlook from Microsoft Office for example) to register the calendar feed. Once added, any changes/corrections will automatically be synchronised to your local calendar.</p>
<p>The feed is <a title="MotoGP Feed" href="http://www.google.com/calendar/ical/clma6i16qmjs2lkpr8l9rknchc%40group.calendar.google.com/public/basic.ics">here</a></p>
<p>All races uses local time with a timezone adjustment. Whilst  all entries should be accurate to the data available, please drop me a line if you spot any mistakes.</p>
<p>Also, don&#8217;t forget that track action restarts on Tuesday 1st Feb with a 3 day test at the Sepang circuit. Let&#8217;s hope 2011 is a good season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2011/01/2011-motogp-calendar-entries-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More of the white stuff</title>
		<link>http://www.adamhearn.co.uk/2010/12/more-of-the-white-stuff/</link>
		<comments>http://www.adamhearn.co.uk/2010/12/more-of-the-white-stuff/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=232</guid>
		<description><![CDATA[The UK is white once again, a near certain white Christmas it would seem It has shown up how bad a rear wheel drive car can be. All my previous cars have been front wheel drive and whilst somewhat difficult at times it doesn&#8217;t compare with the ease at which the back end now steps [...]]]></description>
			<content:encoded><![CDATA[<p>The UK is white once again, a near certain white Christmas it would seem  <img src='http://www.adamhearn.co.uk/wordpress/wp-includes/images/smilies/woohoo.gif' alt=':whoohoo:' class='wp-smiley' /> </p>
<p>It has shown up how bad a rear wheel drive car can be. All my previous cars have been front wheel drive and whilst somewhat difficult at times it doesn&#8217;t compare with the ease at which the back end now steps out!  Will just have to get used to it I suppose  <img src='http://www.adamhearn.co.uk/wordpress/wp-includes/images/smilies/eusa_boohoo.gif' alt=':violin:' class='wp-smiley' />  or take up <img src='http://www.adamhearn.co.uk/wordpress/wp-includes/images/smilies/rally_drive.gif' alt=':rally:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2010/12/more-of-the-white-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another year of sport closes</title>
		<link>http://www.adamhearn.co.uk/2010/11/another-year-of-sport-closes/</link>
		<comments>http://www.adamhearn.co.uk/2010/11/another-year-of-sport-closes/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=230</guid>
		<description><![CDATA[MotoGP was for the most part predicatble. Lorenzo took advantage of the others misfortune and made the title his. Pre [2011] season testing got underway with many of the expected faces at the top of the file. Rossi perhaps wasn&#8217;t expecting to be at the top of the pile but a lowly 15th could be [...]]]></description>
			<content:encoded><![CDATA[<p>MotoGP was for the most part predicatble. Lorenzo took advantage of the others misfortune and made the title his. Pre [2011] season testing got underway with many of the expected faces at the top of the file. Rossi perhaps wasn&#8217;t expecting to be at the top of the pile but a lowly 15th could be a sign of the huge amount of work to do!</p>
<p>F1 &#8211; well, it came down to 1 race and 4 contenders&#8230; unfortunately the spectacle was all F1 &#8211; in that there rarely is one. Webber, my preferred champion, didn&#8217;t qualify well but any chance of the title was removed once he and Alonso had to follow a slow[er] Petrvo. A dull race that promised lots but delivered little.</p>
<p>The final WRC round added to Loeb&#8217;s tally. Rallying coverage in the UK really needs attention but I doubt that&#8217;ll happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2010/11/another-year-of-sport-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hosting</title>
		<link>http://www.adamhearn.co.uk/2010/07/new-hosting/</link>
		<comments>http://www.adamhearn.co.uk/2010/07/new-hosting/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamhearn.co.uk/?p=223</guid>
		<description><![CDATA[If you&#8217;re seeing this post it means DNS has done its magic and you&#8217;re looking at the site from its new hosting. Whilst I&#8217;ve tried to test everything, if you do come across any problems please let me know.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeing this post it means DNS has done its magic and you&#8217;re looking at the site from its new hosting. Whilst I&#8217;ve tried to test everything, if you do come across any problems please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamhearn.co.uk/2010/07/new-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

